Product Summary Chart
Sunday, November 20, 2011
![]() Forecast Expert | ![]() Fortune Signal Currently unavailable | ![]() FX Profits | ![]() FX Pro | |
Price | $97 (one time payment) | $97 per month | $998 (one time payment) | $97 (one time payment) |
Dealer Platform | PowerUp Capital | PowerUp Capital | PowerUp Capital | Clickbank |
Delivery | Instant Access | Instant Access | Instant Access | Instant Access |
Product Description | A software indicator that works on the MetaTrader 4 platform providing real time buy and sell signals, including the automatic calculation of stop losses. The indicator works on all currencies including Indices, stocks and commodities and on any time frame, from 5 minutes to the daily charts. | A monthly membership private community service that provides accurate daily Forex signals and on-time support to members. The daily signals are Provided by Kishore M himself and his team through e-mails. Members will also be added to the social features of Facebook and Twitter for private discussions and receiving signals. | A complete Forex trading course covering the essentials of Forex trading from the very basics such as setup conditions, entry rules, initial stop rules, exit strategy rules, risk management and money management guidelines to the more advanced strategies and techniques. The Forex strategies taught in the course have been back-tested with 100% accuracy for the past 8 years. | A candlesticks pattern Forex course that covers 13 highly profitable chart patterns as well as some of the essentials of Forex trading foundation. |
Bonuses |
|
|
|
|
Money Back Guarantee | 30 days No Questions Asked 100% Money Back Guarantee. | 30 days No Questions Asked 100% Money Back Guarantee. | There is no money back guarantee. Instead, a '2nd Income Guarantee' is provided under which students will be given another year of free access to Kishore's daily alerts if money is not made within the first year of purchasing the course. The goal is ensure that second income is generated as fast as possible. | 60 days No Questions Asked 100% Money Back Guarantee. |
Suitable For | Amateur or experienced traders who want to trade Forex, Stocks, Indices or Commodities on semi auto-pilot, while entering into high probability profitable trades. | Amateur or experienced traders who want live support in their trading and signals for entering trades. | Inexperienced or aspiring traders who want to fully understand the fundamentals of Forex trading and be able to trade independently using profitable trading strategies. | Traders who already have some knowledge of Forex trading and want to learn more trading strategies to increase the chances of making profitable trades. |
Average Customer Rating (Out of 10) | 9.7 | 9.2 | 9.8 | 9.5 |
![]() | ![]() | ![]() | ![]() |
0 comments: